SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | SB 0614 | |
ACTION: | Favorable | |
DATE: | March 27, 2007 | |
TIME: | 12:30 p.m. -- 3:00 p.m. | |
PLACE: | Room 401, Senate Office Building | |
OTHER COMMITTEE REFERENCES: | ||
Criminal and Civil Justice Appropriations |
03/27/2007 |
FINAL VOTE |
SENATORS |
Motion to vote "YEA" after Roll Call by Senator Dawson |
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
Bennett | ||||||
X | Crist | |||||
VA | Dawson | |||||
X | King | |||||
X | Lynn | |||||
X | Wilson | |||||
X | Wise | |||||
X | Aronberg, VICE-CHAIR | |||||
X | Argenziano, CHAIR | |||||
8 | 0 |
TOTAL |
FAV | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
03272007.1907 | Page 1 |